villivakkam, Chennai, Tamil Nadu
GST No. 33AAUPD9206F1ZR
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial waste removal, removal of sand deposition and penstock tunnels. |
| Max Flow Rate | up to 5000 LPM |
| Frequency | 50HZ |
| Brand | DARLING |
| I Deal In | New Only |
| Temperature | max 40 deg celcius |
Approx. Rs 4,72,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 3500 LPM |
| Electricity Supply | Three Phase |
| Brand | DARLING |
| Usage/Application | industrial waste removal, removal of sand deposition |
| Frequency | 50HZ |
| I Deal In | New Only |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Head | up to 100 m |
| Max Flow Rate | up to 18000 LPM |
| Frequency | 50HZ |
| Usage/Application | industrial waste removal, removal of sand deposition and penstock tunnels. |
| Brand | DARLING |
| I Deal In | New Only |
Explore More Products
© Vikas Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited